NM Veteran sgl/dbl 2018 - Påmeldte - fre 2018-01-05 22:59
# | Lisens | Navn | Pulje | Bane | Påmeldt |
---|---|---|---|---|---|
1 | 10854 | Ali Hakimi Drammen Tigers BK | fre 2018-01-05 22:59 | 2018-01-04 22:38 | |
2 | 26567 | Anders Myhre Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:58 | |
3 | 25693 | Anett Christin Gundersen Glåmdal BK | fre 2018-01-05 22:59 | 2017-12-27 11:52 | |
4 | 21653 | Anita Meiningen Solør BK | fre 2018-01-05 22:59 | 2018-01-03 14:48 | |
5 | 20813 | Ann Cathrin Larssen Oslo Døves | fre 2018-01-05 22:59 | 2017-12-07 11:22 | |
6 | 19299 | Ann Kristin Dahl Drammen Tigers BK | fre 2018-01-05 22:59 | 2018-01-02 19:00 | |
7 | 23613 | Anne Grete Skevik Steinkjer BK | fre 2018-01-05 22:59 | 2017-12-07 11:23 | |
8 | 10798 | Anne Grethe Oppegaard Red Crown BK | fre 2018-01-05 22:59 | 2017-12-07 11:33 | |
9 | 17236 | Anny Bondeli Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:33 | |
10 | 10579 | Anton Olstad Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:55 | |
11 | 24123 | Arild Gundersen Dora BK | fre 2018-01-05 22:59 | 2017-12-06 16:26 | |
12 | 20989 | Arild Øiseth Ringerike BK | fre 2018-01-05 22:59 | 2018-01-08 13:40 | |
13 | 25451 | Arna Lykkeslett Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:34 | |
14 | 24759 | Arne Bekk Elverum BK | fre 2018-01-05 22:59 | 2018-01-03 15:41 | |
15 | 26303 | Arne Gjetåsaune Verdal BK | fre 2018-01-05 22:59 | 2017-12-07 11:35 | |
16 | 19344 | Arne Pettersen Lillestrøm BK | fre 2018-01-05 22:59 | 2017-12-06 17:13 | |
17 | 26203 | Arne Strandenes Stord BK | fre 2018-01-05 22:59 | 2017-12-07 11:35 | |
18 | 10751 | Arne Harry Sæther Metropensjonistene | fre 2018-01-05 22:59 | 2017-12-07 11:36 | |
19 | 6112 | Arne Roger Hansen Dora BK | fre 2018-01-05 22:59 | 2017-12-06 16:26 | |
20 | 1169 | Arne Svein Strøm Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:55 | |
21 | 6583 | Arnt Inge Kjesbu Verdal BK | fre 2018-01-05 22:59 | 2017-12-07 11:36 | |
22 | 17120 | Arve Fossum Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:55 | |
23 | 25776 | Arve Aasen Hallingkast BK | fre 2018-01-05 22:59 | 2017-12-20 10:21 | |
24 | 24194 | Arvid Fystro Valdres BK | fre 2018-01-05 22:59 | 2017-12-06 15:45 | |
25 | 9265 | Arvid Lauvlid Sølvkula BK | fre 2018-01-05 22:59 | 2017-12-21 09:35 | |
26 | 14038 | Arvid Sandal Haugesund BK | fre 2018-01-05 22:59 | 2017-12-07 18:02 | |
27 | 18138 | Asbjørn Haugen Evje BK | fre 2018-01-05 22:59 | 2017-12-06 16:33 | |
28 | 20919 | Astrun Vekseth Steinkjer BK | fre 2018-01-05 22:59 | 2017-12-07 11:24 | |
29 | 16038 | Bente Händler Sølvkula BK | fre 2018-01-05 22:59 | 2017-12-21 09:34 | |
30 | 23351 | Bente Mengshoel Løkka BK | fre 2018-01-05 22:59 | 2018-01-02 18:59 | |
31 | 26231 | Berit Løvlien Briskebyen BK | fre 2018-01-05 22:59 | 2018-01-03 15:42 | |
32 | 20237 | Berit Sletmoen Elverum BK | fre 2018-01-05 22:59 | 2018-01-08 21:11 | |
33 | 24536 | Bertil Blegeberg Glåmdal BK | fre 2018-01-05 22:59 | 2017-12-27 11:53 | |
34 | 26812 | Birger Lindstad Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:37 | |
35 | 21069 | Birger Wibe Verdal BK | fre 2018-01-05 22:59 | 2017-12-07 11:37 | |
36 | 10797 | Birger Inge Oppegaard Red Crown BK | fre 2018-01-05 22:59 | 2017-12-07 11:37 | |
37 | 10592 | Bjarne Lausen Lillestrøm BK | fre 2018-01-05 22:59 | 2017-12-06 17:13 | |
38 | 22517 | Bjørn Lindstad Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:36 | |
39 | 6691 | Bjørn Richvoldsen Orkla BK | fre 2018-01-05 22:59 | 2018-01-04 19:48 | |
40 | 19636 | Bjørn Erik Jacobsen Moss BK | fre 2018-01-05 22:59 | 2017-12-07 10:29 | |
41 | 21715 | Bjørn Ingvald Sørensen Fossen BK | fre 2018-01-05 22:59 | 2017-12-06 16:46 | |
42 | 25969 | Bjørn Richard Tangen Løkka BK | fre 2018-01-05 22:59 | 2017-12-07 16:33 | |
43 | 11686 | Bjørn Åge Kjekshus Verdal BK | fre 2018-01-05 22:59 | 2017-12-06 16:46 | |
44 | 19330 | Børre Rosenkilde Norsia | fre 2018-01-05 22:59 | 2017-12-07 10:32 | |
45 | 22986 | Bård Jenssen Trondheim BK | fre 2018-01-05 22:59 | 2017-12-06 13:22 | |
46 | 25020 | Christin Andersen Löfman Fredrikstad BK | fre 2018-01-05 22:59 | 2018-01-02 21:25 | |
47 | 26836 | Dag Arne Skar Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:58 | |
48 | 26958 | Dagbjørn Næss Rana BK | fre 2018-01-05 22:59 | 2018-02-07 16:56 | |
49 | 36110 | Danny Midtøy Red Crown BK | fre 2018-01-05 22:59 | 2017-12-07 11:39 | |
50 | 22756 | Eddy Nygaard Veitvet Seniorbowling | fre 2018-01-05 22:59 | 2017-12-20 17:37 | |
51 | 12816 | Egil Odderstøl Vennesla BK | fre 2018-01-05 22:59 | 2017-12-07 11:19 | |
52 | 9262 | Egil Lorentz Hansen Sølvkula BK | fre 2018-01-05 22:59 | 2017-12-21 09:34 | |
53 | 1396 | Einar Kulseng Larvik BK | fre 2018-01-05 22:59 | 2017-12-24 11:28 | |
54 | 12817 | Eldbjørg Nilsen Vennesla BK | fre 2018-01-05 22:59 | 2017-12-07 11:24 | |
55 | 21652 | Elin Mathiesen Solør BK | fre 2018-01-05 22:59 | 2018-01-03 14:49 | |
56 | 26814 | Elin Reboli Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:36 | |
57 | 23359 | Elin Anne Larsen Munken BK | fre 2018-01-05 22:59 | 2017-12-06 16:26 | |
58 | 13267 | Elisabeth E. Egeli Cross BK | fre 2018-01-05 22:59 | 2017-12-07 11:33 | |
59 | 25296 | Erik Andresen Oslo Døves | fre 2018-01-05 22:59 | 2017-12-07 11:39 | |
60 | 26339 | Espen Holm Gjøvik BK | fre 2018-01-05 22:59 | 2017-12-21 21:32 | |
61 | 26815 | Eva Stensrud Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:33 | |
62 | 25331 | Even Berg Hallingkast BK | fre 2018-01-05 22:59 | 2017-12-20 10:21 | |
63 | 20883 | Frank Bangshaug Elverum BK | fre 2018-01-05 22:59 | 2018-01-03 15:41 | |
64 | 9337 | Frank Berge Sølvkula BK | fre 2018-01-05 22:59 | 2018-01-02 18:59 | |
65 | 22831 | Frank Tangen Kvam BK | fre 2018-01-05 22:59 | 2017-12-27 09:44 | |
66 | 1724 | Franz Olsen Bergen BC | fre 2018-01-05 22:59 | 2017-12-07 16:40 | |
67 | 23298 | Fred Larsson Stord BK | fre 2018-01-05 22:59 | 2017-12-07 11:39 | |
68 | 25919 | Freddy Garberg Ringerike BK | fre 2018-01-05 22:59 | 2017-12-07 16:32 | |
69 | 21360 | Fredrik Hesselberg-Meyer Red Crown BK | fre 2018-01-05 22:59 | 2017-12-07 11:41 | |
70 | 20684 | Fredrikke Bøe Oppdal BK | fre 2018-01-05 22:59 | 2017-12-28 21:07 | |
71 | 13130 | Frode Egeli Cross BK | fre 2018-01-05 22:59 | 2017-12-07 11:40 | |
72 | 26316 | Frode Hansen Gjøvik BK | fre 2018-01-05 22:59 | 2017-12-21 21:32 | |
73 | 5100 | Frode Nelvik Arctic Strike BK | fre 2018-01-05 22:59 | 2017-12-29 15:06 | |
74 | 6757 | Frode Morten Skjørland Dora BK | fre 2018-01-05 22:59 | 2017-12-07 11:40 | |
75 | 22750 | Gaute Hoff Orkla BK | fre 2018-01-05 22:59 | 2018-01-04 19:48 | |
76 | 23266 | Geir Karlsen Askøy BK | fre 2018-01-05 22:59 | 2017-12-16 10:47 | |
77 | 3188 | Georg Utstrand Munken BK | fre 2018-01-05 22:59 | 2017-12-07 11:41 | |
78 | 21087 | Gerd Brandett Solør BK | fre 2018-01-05 22:59 | 2017-12-27 11:53 | |
79 | 20732 | Gerda Vistnes Oppdal BK | fre 2018-01-05 22:59 | 2017-12-28 21:07 | |
80 | 22954 | Geyr Nerdrum Glåmdal BK | fre 2018-01-05 22:59 | 2017-12-27 11:53 | |
81 | 21556 | Gjermund Mathiesen Solør BK | fre 2018-01-05 22:59 | 2018-01-03 14:49 | |
82 | 25180 | Grete L. Herøy Norsia | fre 2018-01-05 22:59 | 2017-12-07 16:34 | |
83 | 21703 | Grethe Barbro Bergersen Glåmdal BK | fre 2018-01-05 22:59 | 2017-12-27 11:52 | |
84 | 26582 | Grethe Lemberget Løvlien Elverum BK | fre 2018-01-05 22:59 | 2018-01-03 15:42 | |
85 | 11368 | Gunnar Bøhaugen Fossen BK | fre 2018-01-05 22:59 | 2017-12-06 16:45 | |
86 | 3482 | Gunnar Ingebrigtsen Mascot BK | fre 2018-01-05 22:59 | 2017-12-07 11:42 | |
87 | 14043 | Gunvor Rosenkilde Løkka BK | fre 2018-01-05 22:59 | 2017-12-07 16:35 | |
88 | 26670 | Guri Haug Glåmdal BK | fre 2018-01-05 22:59 | 2017-12-27 11:52 | |
89 | 20898 | Guri Troøien Dora BK | fre 2018-01-05 22:59 | 2017-12-07 11:33 | |
90 | 4170 | Guttorm Bjørøen Hallingkast BK | fre 2018-01-05 22:59 | 2017-12-20 10:19 | |
91 | 25049 | Gøran Henriksson Stord BK | fre 2018-01-05 22:59 | 2017-12-07 11:42 | |
92 | 25723 | Hallgeir Johansen Dora BK | fre 2018-01-05 22:59 | 2018-02-06 09:14 | |
93 | 21129 | Hallgeir Lønstad Gjøvik BK | fre 2018-01-05 22:59 | 2017-12-21 21:32 | |
94 | 22195 | Hans Olaussen Gjøvik BK | fre 2018-01-05 22:59 | 2017-12-21 21:32 | |
95 | 19080 | Hans Chr. Færgestad BK Skru | fre 2018-01-05 22:59 | 2017-12-07 11:43 | |
96 | 23260 | Hans Erik Menkerud Gjøvik BK | fre 2018-01-05 22:59 | 2017-12-21 21:32 | |
97 | 21993 | Hans Harald Nilsen Fredrikstad BK | fre 2018-01-05 22:59 | 2018-01-02 21:25 | |
98 | 5131 | Harald Raanes Polar Team BK | fre 2018-01-05 22:59 | 2018-01-16 09:48 | |
99 | 17152 | Harry Engebakken Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:55 | |
100 | 11385 | Harry Nygaard Fossen BK | fre 2018-01-05 22:59 | 2017-12-06 16:46 | |
101 | 25615 | Heidi Bjerke Molde BK | fre 2018-01-05 22:59 | 2017-12-07 16:34 | |
102 | 19537 | Heidi Gjessing Gjester Red Crown BK | fre 2018-01-05 22:59 | 2017-12-07 11:25 | |
103 | 3327 | Helge Jakobsen Cross BK | fre 2018-01-05 22:59 | 2017-12-07 11:43 | |
104 | 9248 | Helge Løvgreen Jenssen Sølvkula BK | fre 2018-01-05 22:59 | 2017-12-21 09:35 | |
105 | 23164 | Henning Jansen Veitvet Seniorbowling | fre 2018-01-05 22:59 | 2017-12-07 11:44 | |
106 | 21253 | Henrik Toftaker Oppdal BK | fre 2018-01-05 22:59 | 2017-12-28 21:08 | |
107 | 6745 | Herbert Cook Munken BK | fre 2018-01-05 22:59 | 2017-12-07 11:44 | |
108 | 24646 | Hermod Brandsegg Trondheim BK | fre 2018-01-05 22:59 | 2017-12-06 13:23 | |
109 | 19481 | Haakon Huatorpet Veitvet Seniorbowling | fre 2018-01-05 22:59 | 8 | 2017-12-20 17:37 |
110 | 2308 | Håkon Ingebrigtsen Mascot BK | fre 2018-01-05 22:59 | 2017-12-07 11:44 | |
111 | 23345 | Håkon Reum Glåmdal BK | fre 2018-01-05 22:59 | 2017-12-27 11:53 | |
112 | 21088 | Håvard Brandett Solør BK | fre 2018-01-05 22:59 | 2017-12-27 11:53 | |
113 | 7004 | Ingar Gabrielsen Polar Team BK | fre 2018-01-05 22:59 | 2017-12-12 12:15 | |
114 | 25774 | Ingar Myrvang Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:55 | |
115 | 23451 | Inge Hamnes Elverum BK | fre 2018-01-05 22:59 | 2018-01-03 15:42 | |
116 | 24468 | Inger Marie Rosø Skansen BK | fre 2018-01-05 22:59 | 2018-01-05 10:28 | |
117 | 26844 | Inger May Bryntesen Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:35 | |
118 | 21449 | Ingrid Hilleren Vennesla BK | fre 2018-01-05 22:59 | 2017-12-07 11:26 | |
119 | 2126 | Ingrid Olsen Trondheim BK | fre 2018-01-05 22:59 | 2017-12-06 13:23 | |
120 | 21885 | Ivar Hamre Valdres BK | fre 2018-01-05 22:59 | 2017-12-06 15:45 | |
121 | 22670 | Ivar Lønnum Steinkjer BK | fre 2018-01-05 22:59 | 2017-12-07 11:45 | |
122 | 25980 | Ivar Midtlyng Rana BK | fre 2018-01-05 22:59 | 2018-01-07 21:33 | |
123 | 19008 | Ivar Otto Gjerdrum Veitvet Seniorbowling | fre 2018-01-05 22:59 | 2017-12-20 17:37 | |
124 | 26272 | Jan Stensby Ringerike BK | fre 2018-01-05 22:59 | 2017-12-07 16:33 | |
125 | 15025 | Jan Egil Hansen Larvik BK | fre 2018-01-05 22:59 | 2017-12-24 11:28 | |
126 | 23603 | Jan Tore Borgeteien Lillestrøm BK | fre 2018-01-05 22:59 | 2017-12-06 17:13 | |
127 | 15505 | Jan Ø. Jacobsen Jarlsberg BK | fre 2018-01-05 22:59 | 2017-12-18 12:36 | |
128 | 25324 | Jan-Erik Weisten Ringerike BK | fre 2018-01-05 22:59 | 2017-12-07 16:32 | |
129 | 19340 | Jan-Roald Jensen Moss BK | fre 2018-01-05 22:59 | 2017-12-07 10:28 | |
130 | 11117 | Jann Helgesen Sarpsborg BK | fre 2018-01-05 22:59 | 2018-01-16 13:39 | |
131 | 14145 | Janne Gustafsson Haugesund BK | fre 2018-01-05 22:59 | 2017-12-28 17:47 | |
132 | 14454 | Janne Monsen Molde BK | fre 2018-01-05 22:59 | 2017-12-07 16:35 | |
133 | 9007 | Jarle Jonny Holth Drammen Tigers BK | fre 2018-01-05 22:59 | 2018-01-04 22:38 | |
134 | 22880 | Johan Helland Glåmdal BK | fre 2018-01-05 22:59 | 2017-12-27 11:53 | |
135 | 26806 | Johan Myhre Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:58 | |
136 | 21057 | John Holmberg Dora BK | fre 2018-01-05 22:59 | 2017-12-06 16:26 | |
137 | 33433 | John Norheim Skru BK | fre 2018-01-05 22:59 | 2017-12-22 18:51 | |
138 | 25110 | John Skarholm Haugesund BK | fre 2018-01-05 22:59 | 2017-12-07 18:02 | |
139 | 13803 | John Aarre Cross BK | fre 2018-01-05 22:59 | 2017-12-07 11:45 | |
140 | 24688 | John Arne Nilssen Mosjøen | fre 2018-01-05 22:59 | 2017-12-28 17:01 | |
141 | 17044 | John Rune Johansen Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:57 | |
142 | 3948 | John Stubsve Bang Hallingkast BK | fre 2018-01-05 22:59 | 2017-12-20 10:19 | |
143 | 25167 | Jon Kilsti Red Crown BK | fre 2018-01-05 22:59 | 2017-12-07 11:46 | |
144 | 6092 | Jon M. Ingebrigtsen Trondheim BK | fre 2018-01-05 22:59 | 2017-12-06 13:22 | |
145 | 24189 | Jorunn Jusnes Glåmdal BK | fre 2018-01-05 22:59 | 2017-12-27 11:53 | |
146 | 25000 | Jørn Andre Ålgårdstad Grenland BK | fre 2018-01-05 22:59 | 2018-01-02 23:41 | |
147 | 11523 | Kai Karstensen Fossen BK | fre 2018-01-05 22:59 | 2017-12-06 16:45 | |
148 | 26120 | Kai Olsen Gjøvik BK | fre 2018-01-05 22:59 | 2017-12-21 21:32 | |
149 | 22901 | Kai Quille Lillestrøm BK | fre 2018-01-05 22:59 | 2017-12-06 17:14 | |
150 | 25618 | Karin Brendengen Glåmdal BK | fre 2018-01-05 22:59 | 2017-12-27 11:52 | |
151 | 20234 | Karl J. Kristoffersen Elverum BK | fre 2018-01-05 22:59 | 2018-01-03 15:42 | |
152 | 22669 | Kirsti Rørvik Dora BK | fre 2018-01-05 22:59 | 2017-12-06 16:27 | |
153 | 25671 | Kjell Furunes Oppdal BK | fre 2018-01-05 22:59 | 2017-12-28 21:08 | |
154 | 26117 | Kjell Gjetåsaune Verdal BK | fre 2018-01-05 22:59 | 2017-12-07 11:47 | |
155 | 17255 | Kjell Myhre Gokstad BK | fre 2018-01-05 22:59 | 2018-01-07 21:34 | |
156 | 22865 | Kjell Ødegård Metropensjonistene | fre 2018-01-05 22:59 | 2017-12-07 11:48 | |
157 | 20135 | Kjell Martin Johannessen Steinkjer BK | fre 2018-01-05 22:59 | 2017-12-07 11:48 | |
158 | 14102 | Kjell Roald Monsen Mascot BK | fre 2018-01-05 22:59 | 2017-12-07 11:48 | |
159 | 23115 | Kjell Åge Moslet Moss BK | fre 2018-01-05 22:59 | 2017-12-07 10:29 | |
160 | 16091 | Kjell-Erik Johnsen Lillestrøm BK | fre 2018-01-05 22:59 | 2017-12-06 17:14 | |
161 | 25933 | Kjellaug Aalbotsjord Rana BK | fre 2018-01-05 22:59 | 2017-12-28 17:01 | |
162 | 9057 | Kjerstin Simarud Solbakken Løkka BK | fre 2018-01-05 22:59 | 2017-12-07 16:34 | |
163 | 24487 | Kjetil Myrstad Skansen BK | fre 2018-01-05 22:59 | 2018-01-05 10:28 | |
164 | 25724 | Klaus Jøran Amundsen Trondheim BK | fre 2018-01-05 22:59 | 2017-12-07 11:49 | |
165 | 22462 | Knut Halvorsen Oslo BK | fre 2018-01-05 22:59 | 2017-12-08 14:59 | |
166 | 6823 | Knut Anders Klungervik Orkla BK | fre 2018-01-05 22:59 | 2018-01-04 19:48 | |
167 | 21654 | Knut Atle Skoglund Solør BK | fre 2018-01-05 22:59 | 2018-01-03 14:49 | |
168 | 9156 | Kurt Bertelsen Sølvkula BK | fre 2018-01-05 22:59 | 2018-01-02 18:59 | |
169 | 9250 | Kåre Gundesø Drammen Tigers BK | fre 2018-01-05 22:59 | 2018-01-04 22:39 | |
170 | 17269 | Kåre Løkken Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:37 | |
171 | 22076 | Kåre Jacob Sørgård Arctic Strike BK | fre 2018-01-05 22:59 | 2017-12-29 15:06 | |
172 | 14040 | Lasse Ingebrigtsen Mascot BK | fre 2018-01-05 22:59 | 2017-12-07 11:50 | |
173 | 24795 | Leif Erik Folden Steinkjer BK | fre 2018-01-05 22:59 | 2017-12-07 11:50 | |
174 | 21818 | Leif Erik Gulbrandsen Ringerike BK | fre 2018-01-05 22:59 | 2017-12-07 16:33 | |
175 | 25778 | Leif-Margon Johansen Rana BK | fre 2018-01-05 22:59 | 2018-01-07 21:34 | |
176 | 16322 | Lene Lillelien Solli BK | fre 2018-01-05 22:59 | 2017-12-24 11:28 | |
177 | 17116 | Lillian Larsen Gjøvik BK | fre 2018-01-05 22:59 | 2017-12-21 21:32 | |
178 | 3085 | Liv F. Ingebrigtsen Mascot BK | fre 2018-01-05 22:59 | 2017-12-07 11:27 | |
179 | 6257 | Liv Grete Rundhaug Trondheim BK | fre 2018-01-05 22:59 | 2017-12-06 13:23 | |
180 | 26887 | Liv Inger Maribo Søgård Solør BK | fre 2018-01-05 22:59 | 2018-01-03 14:49 | |
181 | 3334 | Liv Marie Jakobsen Cross BK | fre 2018-01-05 22:59 | 2017-12-07 11:28 | |
182 | 6228 | Magnar Dyrnes Munken BK | fre 2018-01-05 22:59 | 2017-12-07 11:50 | |
183 | 21906 | Magnar Hansen Jarlsberg BK | fre 2018-01-05 22:59 | 2017-12-18 12:37 | |
184 | 23344 | Mari-Ann Mistereggen Munken BK | fre 2018-01-05 22:59 | 2017-12-07 11:28 | |
185 | 20846 | Mariann Kleiven Arctic Strike BK | fre 2018-01-05 22:59 | 2017-12-29 15:06 | |
186 | 20169 | Marit Lillebudal Trondheim BK | fre 2018-01-05 22:59 | 2017-12-06 13:23 | |
187 | 9341 | Marit Strøm Sølvkula BK | fre 2018-01-05 22:59 | 2017-12-21 09:34 | |
188 | 24737 | Markku Eerik Roiha Vennesla BK | fre 2018-01-05 22:59 | 2017-12-07 11:51 | |
189 | 25334 | Martha Sletto Hallingkast BK | fre 2018-01-05 22:59 | 2017-12-20 10:21 | |
190 | 19125 | Martin Flobergsundet Solør BK | fre 2018-01-05 22:59 | 2018-01-03 14:49 | |
191 | 17075 | Marvin Paulsen Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-20 17:37 | |
192 | 19487 | Mats Ornered BK Skru | fre 2018-01-05 22:59 | 2017-12-07 11:51 | |
193 | 24255 | May Georgsen Skansen BK | fre 2018-01-05 22:59 | 2018-01-05 10:28 | |
194 | 17234 | May Kristin Rossly Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:33 | |
195 | 3151 | Mette Hansen Fossen BK | fre 2018-01-05 22:59 | 2018-01-02 21:24 | |
196 | 10616 | Mildrid Johnsen Lillestrøm BK | fre 2018-01-05 22:59 | 2017-12-06 17:14 | |
197 | 20080 | Mona Lisbeth Galåen Hansen Elverum BK | fre 2018-01-05 22:59 | 2018-01-03 15:42 | |
198 | 17039 | Morten Berntsen Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-20 17:37 | |
199 | 21642 | Morten Botilsrud Solør BK | fre 2018-01-05 22:59 | 2018-01-03 14:49 | |
200 | 25431 | Morten Herøy Glåmdal BK | fre 2018-01-05 22:59 | 2017-12-07 16:33 | |
201 | 17070 | Morten Lund Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:58 | |
202 | 22883 | Morten Lundby Glåmdal BK | fre 2018-01-05 22:59 | 2018-01-02 19:13 | |
203 | 26850 | Nasser Ali Zbib Glåmdal BK | fre 2018-01-05 22:59 | 2018-01-02 19:13 | |
204 | 9039 | Nils Elsrud Norsia | fre 2018-01-05 22:59 | 2017-12-20 10:21 | |
205 | 24905 | Noralf Sneeggen Dora BK | fre 2018-01-05 22:59 | 2017-12-06 16:26 | |
206 | 16268 | Odd Larønningen Grenland BK | fre 2018-01-05 22:59 | 2018-01-02 23:41 | |
207 | 9266 | Odd Sandberg Sølvkula BK | fre 2018-01-05 22:59 | 2017-12-21 09:34 | |
208 | 25679 | Odd Stikbakke Løkka BK | fre 2018-01-05 22:59 | 2017-12-07 16:32 | |
209 | 25330 | Odd Einar Martinsen Hallingkast BK | fre 2018-01-05 22:59 | 2017-12-20 10:22 | |
210 | 17161 | Odd Gunnar Kaspersen Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:55 | |
211 | 22818 | Oddvar Andreas Eide Stord BK | fre 2018-01-05 22:59 | 2017-12-07 11:52 | |
212 | 17085 | Ola Bjørtomt Bekkelaget BK | fre 2018-01-05 22:59 | 2017-12-18 12:55 | |
213 | 26078 | Ola Kilen Verdal BK | fre 2018-01-05 22:59 | 2017-12-07 11:52 | |
214 | 6817 | Ola Skar Oppdal BK | fre 2018-01-05 22:59 | 2017-12-28 21:08 | |
215 | 3102 | Olav Gimse Trondheim BK | fre 2018-01-05 22:59 | 2017-12-06 13:23 | |
216 | 21942 | Olav Mistereggen Munken BK | fre 2018-01-05 22:59 | 2017-12-07 11:53 | |
217 | 7063 | Ole Aalbotsjord Rana BK | fre 2018-01-05 22:59 | 2017-12-28 17:01 | |
218 | 22228 | Ole Arne Frysjøenden Solør BK | fre 2018-01-05 22:59 | 2018-01-03 14:49 | |
219 | 26019 | Ole Tom Amlien Ringerike BK | fre 2018-01-05 22:59 | 2017-12-07 16:32 | |
220 | 13424 | Osmund Birkeland Haugesund BK | fre 2018-01-05 22:59 | 2017-12-28 17:47 | |
221 | 14614 | Ove Fonn Mascot BK | fre 2018-01-05 22:59 | 2017-12-27 09:44 | |
222 | 1301 | Ove Johansen BK Skru | fre 2018-01-05 22:59 | 2017-12-06 16:33 | |
223 | 20908 | Ove Osgjelten Elverum BK | fre 2018-01-05 22:59 | 2018-01-03 15:41 | |
224 | 3865 | Owe Werner Herrmann BK Skru | fre 2018-01-05 22:59 | 2018-01-23 12:52 | |
225 | 22994 | Paul Dahl Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:36 | |
226 | 24129 | Peder Skog Elverum BK | fre 2018-01-05 22:59 | 2018-01-03 15:42 | |
227 | 19250 | Per Dalen Oslo BK | fre 2018-01-05 22:59 | 2017-12-07 11:53 | |
228 | 11369 | Per Klausen Fossen BK | fre 2018-01-05 22:59 | 2017-12-06 16:46 | |
229 | 23253 | Per Martinsen Metropensjonistene | fre 2018-01-05 22:59 | 2017-12-07 11:55 | |
230 | 2890 | Per Eivind Fjordheim Red Crown BK | fre 2018-01-05 22:59 | 2017-12-06 12:02 | |
231 | 21858 | Per Erik Sjøblom Norsia | fre 2018-01-05 22:59 | 2017-12-07 16:33 | |
232 | 26439 | Per Frode Sterud Briskebyen BK | fre 2018-01-05 22:59 | 2017-12-18 12:58 | |
233 | 21890 | Per Ragnar Lillebråten Valdres BK | fre 2018-01-05 22:59 | 2017-12-06 15:44 | |
234 | 1020 | Per-Einar Walstad Trondheim BK | fre 2018-01-05 22:59 | 2017-12-06 13:22 | |
235 | 24030 | Petter Larsen Dora BK | fre 2018-01-05 22:59 | 2017-12-06 16:26 | |
236 | 3732 | Petter Meland Dora BK | fre 2018-01-05 22:59 | 2017-12-06 16:26 | |
237 | 25940 | Phebe Besing Florida Ringerike BK | fre 2018-01-05 22:59 | 2017-12-07 16:34 | |
238 | 22815 | Pål Sigurd Romskaug Briskebyen BK | fre 2018-01-05 22:59 | 2017-12-20 17:37 | |
239 | 20465 | Ragnhild Kristoffersen Tromsø BK | fre 2018-01-05 22:59 | 2017-12-29 15:06 | |
240 | 26241 | Reidar Bryntesen Gjøvik Senior Bowlin | fre 2018-01-05 22:59 | 2018-01-04 17:36 | |
241 | 22950 | Rigmor Skavhaug Polar Team BK | fre 2018-01-05 22:59 | 2017-12-12 12:15 | |
242 | 10677 | Roald Finstad Oslo BK | fre 2018-01-05 22:59 | 2017-12-07 10:28 | |
243 | 22749 | Roar Gran Persson Jarlsberg BK | fre 2018-01-05 22:59 | 2017-12-18 12:36 | |
244 | 1661 | Roar Hansen Munken BK | fre 2018-01-05 22:59 | 2017-12-07 11:53 | |
245 | 21711 | Roar Haugan Gokstad BK | fre 2018-01-05 22:59 | 2018-01-07 21:34 | |
246 | 3276 | Robert Lind Larvik BK | fre 2018-01-05 22:59 | 2017-12-24 11:28 | |
247 | 23288 | Roger Kleven Løkka BK | fre 2018-01-05 22:59 | 2017-12-07 16:33 | |
248 | 25359 | Rolf Lillehagen Veitvet Seniorbowling | fre 2018-01-05 22:59 | 2018-01-08 13:41 | |
249 | 20574 | Rolf Arne Rønning Trondheim BK | fre 2018-01-05 22:59 | 2017-12-06 13:22 | |
250 | 22133 | Rolf Erik Nyseter Rana BK | fre 2018-01-05 22:59 | 2017-12-20 10:16 | |
