Nordic Youth Championship - Double - fre 2015-11-13 14:30
Kvinner
# | Land | Lag | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Sweden 1 | 745 | 814 | 800 | 805 | 816 | 807 | 4787 | 199,46 | 4787 |
Annie Thorell | 173 | 174 | 172 | 159 | 205 | 230 | 1113 | 185,50 | |||
Filippa Persson | 170 | 196 | 191 | 193 | 157 | 170 | 1077 | 179,50 | |||
Pontus Andersson | 232 | 219 | 225 | 269 | 221 | 194 | 1360 | 226,67 | |||
Jesper Svensson | 170 | 225 | 212 | 184 | 233 | 213 | 1237 | 206,17 | |||
2 | NOR | Norway 1 | 714 | 919 | 803 | 731 | 772 | 797 | 4736 | 197,33 | 4736 |
Andrea Eliassen Hansen | 173 | 247 | 193 | 187 | 187 | 180 | 1167 | 194,50 | |||
Sandra Bakken | 181 | 210 | 186 | 180 | 209 | 181 | 1147 | 191,17 | |||
Øyvin Kulseng | 157 | 247 | 213 | 182 | 193 | 255 | 1247 | 207,83 | |||
Arvid Espen | 203 | 215 | 211 | 182 | 183 | 181 | 1175 | 195,83 | |||
3 | SWE | Sweden 2 | 725 | 772 | 831 | 754 | 768 | 748 | 4598 | 191,58 | 4598 |
Cajsa Wegner | 172 | 203 | 238 | 198 | 180 | 193 | 1184 | 197,33 | |||
Alida Molander | 200 | 156 | 179 | 199 | 193 | 186 | 1113 | 185,50 | |||
Joakim West | 134 | 226 | 200 | 180 | 226 | 189 | 1155 | 192,50 | |||
Filip Wilhelmsson | 219 | 187 | 214 | 177 | 169 | 180 | 1146 | 191,00 | |||
4 | FIN | Finland 2 | 740 | 780 | 749 | 788 | 865 | 664 | 4586 | 191,08 | 4586 |
Senni Savikurki | 170 | 203 | 200 | 198 | 205 | 127 | 1103 | 183,83 | |||
Noora Hakala | 160 | 179 | 169 | 176 | 229 | 183 | 1096 | 182,67 | |||
Lauri Sipilä | 189 | 227 | 192 | 223 | 211 | 166 | 1208 | 201,33 | |||
Timo Uusinarkaus | 221 | 171 | 188 | 191 | 220 | 188 | 1179 | 196,50 | |||
5 | NOR | Norway 2 | 772 | 696 | 692 | 842 | 760 | 760 | 4522 | 188,42 | 4522 |
Celine Larsen | 176 | 169 | 183 | 223 | 170 | 149 | 1070 | 178,33 | |||
Sofia Hultstedt | 151 | 140 | 156 | 172 | 191 | 175 | 985 | 164,17 | |||
Jens Mathiesen | 242 | 202 | 193 | 213 | 211 | 193 | 1254 | 209,00 | |||
Martin Moen Stikbakke | 203 | 185 | 160 | 234 | 188 | 243 | 1213 | 202,17 | |||
6 | FIN | Finland 1 | 754 | 803 | 780 | 728 | 690 | 742 | 4497 | 187,38 | 4497 |
Heidi Poikonen | 158 | 210 | 154 | 160 | 146 | 194 | 1022 | 170,33 | |||
Jonna Jokinen | 137 | 149 | 191 | 162 | 157 | 174 | 970 | 161,67 | |||
Henry Laine | 276 | 235 | 230 | 186 | 201 | 203 | 1331 | 221,83 | |||
Juuso Rikkola | 183 | 209 | 205 | 220 | 186 | 171 | 1174 | 195,67 | |||
7 | ICE | Iceland 1 | 789 | 707 | 716 | 699 | 757 | 703 | 4371 | 182,13 | 4371 |
Katrin Fjóla Bragadóttir | 190 | 160 | 175 | 158 | 172 | 204 | 1059 | 176,50 | |||
Hafdis Pala Jonasdottir | 176 | 130 | 143 | 165 | 223 | 146 | 983 | 163,83 | |||
Arnar Davíð Jónsson | 213 | 212 | 221 | 212 | 214 | 170 | 1242 | 207,00 | |||
Einar Sigurdur Sigurdsson | 210 | 205 | 177 | 164 | 148 | 183 | 1087 | 181,17 |
Menn
# | Land | Lag | 1 | 2 | 3 | 4 | 5 | 6 | Sum | Snitt | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ICE | Iceland 2 | 297 | 386 | 385 | 305 | 308 | 316 | 1997 | 166,42 | 1997 |
Guðlaugur Valgeirsson | 155 | 187 | 199 | 159 | 152 | 187 | 1039 | 173,17 | |||
Andri Freyr Jonsson | 142 | 199 | 186 | 146 | 156 | 129 | 958 | 159,67 |